Capricorn zodiac sign: dates, personality and compatibility
Capricorn is the tenth sign of the zodiac: usually December 22 to January 19, though in almost half of all years it begins on December 21. A cardinal earth sign ruled by Saturn. Capricorns think years ahead, joke with a straight face and finish what they start. They're never in a hurry — but they do reach the top.
Capricorn at a glance
| Glyph | ♑ |
|---|---|
| Usual dates | December 22 – January 19 |
| Element | Earth |
| Modality | Cardinal |
| Ruling planet | Saturn |
| Opposite sign | Cancer |
| Symbol | Sea-goat |
Capricorn dates by year
The Sun enters Capricorn at the moment of the December solstice, and that moment is different every year. The table shows when the Sun entered and left the sign, in Universal Time (UTC), from 1950 to 2031.
1950–1959
| Year | Sun enters | Sun leaves |
|---|---|---|
| 1950 | December 22, 10:13 UTC | January 20, 20:52 UTC |
| 1951 | December 22, 16:00 UTC | January 21, 02:38 UTC |
| 1952 | December 21, 21:43 UTC | January 20, 08:21 UTC |
| 1953 | December 22, 03:31 UTC | January 20, 14:11 UTC |
| 1954 | December 22, 09:24 UTC | January 20, 20:02 UTC |
| 1955 | December 22, 15:11 UTC | January 21, 01:48 UTC |
| 1956 | December 21, 20:59 UTC | January 20, 07:38 UTC |
| 1957 | December 22, 02:48 UTC | January 20, 13:28 UTC |
| 1958 | December 22, 08:40 UTC | January 20, 19:19 UTC |
| 1959 | December 22, 14:34 UTC | January 21, 01:10 UTC |
1960–1969
| Year | Sun enters | Sun leaves |
|---|---|---|
| 1960 | December 21, 20:26 UTC | January 20, 07:01 UTC |
| 1961 | December 22, 02:19 UTC | January 20, 12:58 UTC |
| 1962 | December 22, 08:15 UTC | January 20, 18:54 UTC |
| 1963 | December 22, 14:02 UTC | January 21, 00:41 UTC |
| 1964 | December 21, 19:49 UTC | January 20, 06:29 UTC |
| 1965 | December 22, 01:40 UTC | January 20, 12:20 UTC |
| 1966 | December 22, 07:28 UTC | January 20, 18:07 UTC |
| 1967 | December 22, 13:16 UTC | January 20, 23:54 UTC |
| 1968 | December 21, 19:00 UTC | January 20, 05:38 UTC |
| 1969 | December 22, 00:44 UTC | January 20, 11:24 UTC |
1970–1979
| Year | Sun enters | Sun leaves |
|---|---|---|
| 1970 | December 22, 06:36 UTC | January 20, 17:13 UTC |
| 1971 | December 22, 12:24 UTC | January 20, 22:59 UTC |
| 1972 | December 21, 18:13 UTC | January 20, 04:48 UTC |
| 1973 | December 22, 00:08 UTC | January 20, 10:46 UTC |
| 1974 | December 22, 05:56 UTC | January 20, 16:36 UTC |
| 1975 | December 22, 11:46 UTC | January 20, 22:25 UTC |
| 1976 | December 21, 17:35 UTC | January 20, 04:14 UTC |
| 1977 | December 21, 23:23 UTC | January 20, 10:04 UTC |
| 1978 | December 22, 05:21 UTC | January 20, 16:00 UTC |
| 1979 | December 22, 11:10 UTC | January 20, 21:49 UTC |
1980–1989
| Year | Sun enters | Sun leaves |
|---|---|---|
| 1980 | December 21, 16:56 UTC | January 20, 03:36 UTC |
| 1981 | December 21, 22:51 UTC | January 20, 09:31 UTC |
| 1982 | December 22, 04:38 UTC | January 20, 15:17 UTC |
| 1983 | December 22, 10:30 UTC | January 20, 21:05 UTC |
| 1984 | December 21, 16:23 UTC | January 20, 02:58 UTC |
| 1985 | December 21, 22:08 UTC | January 20, 08:46 UTC |
| 1986 | December 22, 04:02 UTC | January 20, 14:40 UTC |
| 1987 | December 22, 09:46 UTC | January 20, 20:24 UTC |
| 1988 | December 21, 15:28 UTC | January 20, 02:07 UTC |
| 1989 | December 21, 21:22 UTC | January 20, 08:02 UTC |
1990–1999
| Year | Sun enters | Sun leaves |
|---|---|---|
| 1990 | December 22, 03:07 UTC | January 20, 13:47 UTC |
| 1991 | December 22, 08:54 UTC | January 20, 19:32 UTC |
| 1992 | December 21, 14:43 UTC | January 20, 01:23 UTC |
| 1993 | December 21, 20:26 UTC | January 20, 07:07 UTC |
| 1994 | December 22, 02:23 UTC | January 20, 13:00 UTC |
| 1995 | December 22, 08:17 UTC | January 20, 18:52 UTC |
| 1996 | December 21, 14:06 UTC | January 20, 00:43 UTC |
| 1997 | December 21, 20:07 UTC | January 20, 06:46 UTC |
| 1998 | December 22, 01:56 UTC | January 20, 12:37 UTC |
| 1999 | December 22, 07:44 UTC | January 20, 18:23 UTC |
2000–2009
| Year | Sun enters | Sun leaves |
|---|---|---|
| 2000 | December 21, 13:37 UTC | January 20, 00:16 UTC |
| 2001 | December 21, 19:21 UTC | January 20, 06:02 UTC |
| 2002 | December 22, 01:14 UTC | January 20, 11:53 UTC |
| 2003 | December 22, 07:04 UTC | January 20, 17:42 UTC |
| 2004 | December 21, 12:42 UTC | January 19, 23:22 UTC |
| 2005 | December 21, 18:35 UTC | January 20, 05:15 UTC |
| 2006 | December 22, 00:22 UTC | January 20, 11:01 UTC |
| 2007 | December 22, 06:08 UTC | January 20, 16:44 UTC |
| 2008 | December 21, 12:04 UTC | January 19, 22:40 UTC |
| 2009 | December 21, 17:47 UTC | January 20, 04:28 UTC |
2010–2019
| Year | Sun enters | Sun leaves |
|---|---|---|
| 2010 | December 21, 23:38 UTC | January 20, 10:19 UTC |
| 2011 | December 22, 05:30 UTC | January 20, 16:10 UTC |
| 2012 | December 21, 11:12 UTC | January 19, 21:52 UTC |
| 2013 | December 21, 17:11 UTC | January 20, 03:51 UTC |
| 2014 | December 21, 23:03 UTC | January 20, 09:43 UTC |
| 2015 | December 22, 04:48 UTC | January 20, 15:27 UTC |
| 2016 | December 21, 10:44 UTC | January 19, 21:24 UTC |
| 2017 | December 21, 16:28 UTC | January 20, 03:09 UTC |
| 2018 | December 21, 22:23 UTC | January 20, 09:00 UTC |
| 2019 | December 22, 04:19 UTC | January 20, 14:55 UTC |
2020–2029
| Year | Sun enters | Sun leaves |
|---|---|---|
| 2020 | December 21, 10:02 UTC | January 19, 20:40 UTC |
| 2021 | December 21, 15:59 UTC | January 20, 02:39 UTC |
| 2022 | December 21, 21:48 UTC | January 20, 08:30 UTC |
| 2023 | December 22, 03:27 UTC | January 20, 14:07 UTC |
| 2024 | December 21, 09:21 UTC | January 19, 20:00 UTC |
| 2025 | December 21, 15:03 UTC | January 20, 01:45 UTC |
| 2026 | December 21, 20:50 UTC | January 20, 07:30 UTC |
| 2027 | December 22, 02:42 UTC | January 20, 13:22 UTC |
| 2028 | December 21, 08:20 UTC | January 19, 19:01 UTC |
| 2029 | December 21, 14:14 UTC | January 20, 00:54 UTC |
2030–2031
| Year | Sun enters | Sun leaves |
|---|---|---|
| 2030 | December 21, 20:10 UTC | January 20, 06:48 UTC |
| 2031 | December 22, 01:56 UTC | — |
Calculated from JPL DE421 ephemerides; times in UTC.
Born December 21 or 22?
Capricorn's “usual dates” fail more often than most. It's said to begin on December 22, but in roughly half of all years the Sun crosses the boundary on the 21st. In 2026, for example, the change comes on December 21 at 20:50 UTC: until that minute it's still Sagittarius, after it, Capricorn.
The extremes in the table: the earliest entry is December 21, 2028, at 08:20 UTC, the latest December 22, 1951, at 16:00 UTC. If you were born on December 21 or 22, I need your year, and sometimes your birth time too. It's all in the calculator.
On the way out, Capricorn passes the Sun to Aquarius, somewhere between January 19 and 21. Born then? See the Aquarius page too.
Capricorn personality
Capricorn begins at the December solstice — the longest night of the year in the northern hemisphere. To my mind, that explains a lot. From childhood, Capricorn knows the dark won't last forever, but it won't lift by itself either: you have to get up, get dressed and go. Their optimism is quiet and practical, with a to-do list and deadlines.
The sign's symbol is the sea-goat: hooves for mountain paths and a fish tail for the depths. In astrological tradition, Capricorn can both climb toward a goal and withdraw to think things over. Saturn, the ruler, is the planet of time, rules and responsibility. So Capricorn grows up early and, astrologers say, gets younger with age: serious when young, finally playful once grown up.
Capricorn wit is as dry as frosty air. About a burnt dinner they'll say “well, it's been worse” — and they'll be right. They show their feelings through actions: jump-starting your car on a frosty morning, driving you to the airport before dawn, remembering that you don't eat onions.
Capricorn strengths
- Finishes what others have abandoned
- Keeps their word, even when it's inconvenient
- Stays calm while everyone around is panicking
- Plans years ahead and knows how to wait
- Jokes dryly and sharply, with a perfectly straight face
- Shows care through deeds, not words
Capricorn weaknesses
- Works without days off and thinks that's normal
- Finds it hard to ask for help
- Can be too strict with themselves and others
- Hides feelings behind a businesslike tone
- Distrusts anything that came too easily
Capricorn in love
Capricorn doesn't take a running jump into love. They watch — for months, if need be — and check whether you can be relied on. Don't expect flowers from the sky; expect this: they remember your plans and quietly help make them happen.
But once Capricorn has chosen, it's serious. They build a relationship like a house: with foundations, a budget and a safety margin. They need you both to look in the same direction and to talk about serious things without drama.
Capricorn is most at ease with earth signs Taurus and Virgo, who share their practical streak, and with water signs Scorpio and Pisces, who warm them up. Cancer, the opposite sign, is a story of home comforts versus career. If they strike a deal, it's a very solid couple.
The Capricorn man
The Capricorn man rarely makes grand gestures, but what he does stands the test of time. He quietly deals with a problem, then says one word: “Done.” Talking about feelings is harder for him than assembling a wardrobe without instructions.
People value his reliability and calm. He needs someone to let his guard down with: to laugh and, for one evening, control nothing. If you've seen him relaxed and funny, that's trust.
The Capricorn woman
The Capricorn woman already has a plan for any goal — and it usually works. People think she's a little cool until they see how she stands up for her own. A friend like her meets any trouble with a plan, the right phone number and a thermos of tea.
In a relationship she needs respect and equality. She won't sulk and wait for you to guess: she'll say it directly but calmly. And with age, by astrological tradition, she only blossoms: the strictness fades, leaving intelligence, taste and the ability to laugh at herself.
Capricorn at work and with money
For Capricorn, work isn't just money but a way of proving to themselves that they can. They do well where structure and the long haul matter: management, finance, engineering, law, construction, medicine, a business of their own. They may not be the fastest on the team, but their project gets delivered.
Capricorn saves, counts and dislikes debt. It does them good to spend on pure joy now and then, just because. Saturn teaches patience, but it doesn't forbid time off.
Capricorn compatibility
The table below shows how Capricorn matches up with each sign, from one to five stars. The rating depends on the angle between the signs and on how their elements get along — the same logic as in my bots. After that, it's up to the two of you.
| Sign | Rating | Why |
|---|---|---|
| Aries | 2 out of 5 | Square — fire and earth: one rushes, the other digs in — real friction, but together you get things moving. |
| Taurus | 5 out of 5 | Trine — earth: you're both practical and see money, home and plans alike, so building together comes easily. |
| Gemini | 1 out of 5 | Quincunx — earth and air: you speak of one thing but hear another — a direct question helps. |
| Cancer | 3 out of 5 | Opposition — earth and water: two poles drawn to each other — one gives shape, the other gives depth. |
| Leo | 2 out of 5 | Quincunx — fire and earth: your pace and habits don't match, so you take turns adjusting to each other. |
| Virgo | 5 out of 5 | Trine — earth: you're both practical and see money, home and plans alike, so building together comes easily. |
| Libra | 1 out of 5 | Square — earth and air: practical meets dreamer — one wants results, the other a mood, so expect arguments. |
| Scorpio | 4 out of 5 | Sextile — earth and water: one gives footing, the other warmth, and together it feels cozy and solid. |
| Sagittarius | 3 out of 5 | Next-door signs — fire and earth: one charges ahead, the other tests the ground, so you learn from each other. |
| Capricorn | 4 out of 5 | Same sign — earth on both sides: you both prize reliability, though together you can get stuck in habit. |
| Aquarius | 2 out of 5 | Next-door signs — earth and air: one thinks in tasks, the other in ideas, and each notices what the other misses. |
| Pisces | 4 out of 5 | Sextile — earth and water: one gives footing, the other warmth, and together it feels cozy and solid. |
Capricorn Sun, Moon and rising sign
The Sun in Capricorn is what you work toward and take pride in. The Moon shows what you need to feel at peace, the ascendant the first impression you make. A Capricorn with a Leo ascendant may seem the loudest person at the party, with a detailed plan still inside.
The Moon changes signs quickly and the ascendant even faster, so you can't find them from a date alone. You need your birth time and city — and then it becomes clear why you're a Capricorn who's “nothing like the descriptions.”
Capricorn FAQ
When does Capricorn start and end?
Usually December 22 to January 19. But in about half of all years it begins on December 21, and it ends somewhere between January 19 and 21. It depends on your birth year.
Is Capricorn a water sign or an earth sign?
Earth. The mix-up comes from the symbol: the sea-goat has a fish tail. But by element Capricorn is an earth sign, along with Taurus and Virgo.
What planet rules Capricorn?
Saturn, the planet of time, boundaries and responsibility. That's where Capricorn gets its patience and its love of long projects.
Who is Capricorn most compatible with?
Its fellow earth signs Taurus and Virgo top my table with five stars; Scorpio and Pisces follow with four. Opposite Cancer attracts, but there will be negotiating to do: this pair gets three stars. Stars for every sign are in the compatibility table.
What zodiac sign is December 21?
A border day between Sagittarius and Capricorn. In about half of all years the Sun moves into Capricorn that very day, and the time of birth decides; in other years the whole day is still Sagittarius. Check your year in the calculator.
What animal is Capricorn?
In the zodiac it's a mythical sea-goat: the head and hooves of a mountain goat and the tail of a fish. Its earthly half, the wild goat that walks up sheer cliffs, suits the sign perfectly.
Updated November 7, 2026